Shopping Cart
AR22 - EV Charger Fuse 1000VDC Screw fixing 80A
Reference 345.127.77.0.0
- Manufacturer FAULTRAP
| Class | aR |
| Rated current In (A) | 80 |
| Applicable standards | IEC |
| Power loss (W) | 14.5 |
| Rated Voltage Un DC (V) | 1000 |
| Time costant L/R (ms) | 1-3 |
| Series name | AR22 |
| Rated breaking capacity I1 DC (kA) | 50 |
| Fuse Dimension (mm) | 22x65 |
| Melting I²t value (A²s) | 2950 |
| Fuse Connection/Terminal type | Screw fixing |
| Fixing connection centres (mm) | 87 |
| Total clearing I²t @Un DC (A²s) | 15400 |
Product available on request
Ask for more information