Shopping Cart
PV22 - Fuse 22x65mm 1500VDC gPV UL 30A
Reference 693.945.08.0.0
- Manufacturer FAULTRAP
| Class | gPV |
| Rated current In (A) | 30 |
| Applicable standards | UL |
| Power loss (W) | 7 |
| Rated Voltage Un DC (V) | 1500 |
| Time costant L/R (ms) | 3 |
| Series name | PV22 |
| Rated breaking capacity I1 DC (kA) | 10000 |
| Fuse Dimension (mm) | 22x65 |
| Melting I²t value (A²s) | 230 |
| Fuse Connection/Terminal type | Cylindrical |
| Voltage of total clearing I2t test | 1500 |
| Total clearing I²t @Un AC (A²s) | 1800 |
Product available on request
Ask for more information