Carrello
Fusibile SMD 2,6x6,1 F 125V UL 2A 7016974.2
Reference 157000.2.0
- Manufacturer SIBA
| Classe | F |
| Corrente nominale In (A) | 2 |
| Tensione nominale Un AC (V) | 125 |
| Omologazioni | UL |
| Caduta tensione (mV) | 100 |
| Tensione nominale Un DC (V) | 125 |
| Dimensione dei fusibili (mm) | 2,6x6,1 |
| I²t prearco (A²s) | 0,57 |
| Tipo di fusibili | SMD |
| Tensione dell'I2t totale (V) | 125 |
| Capacità di rottura I1 AC (kA) | 50 |
| Peso (gr) | 1 |
Price List
0,67 €/pc