Shopping Cart
Fuse 1500VDC 22x65 Gpv 45A
Reference 492272.0.0
- Manufacturer DF
| Class | gPV |
| Rated current In (A) | 45 |
| Applicable standards | IEC, UL |
| Power loss (W) | 3,8 |
| Rated Voltage Un DC (V) | 1500 |
| Rated breaking capacity I1 DC (kA) | 30000 |
| Fuse Dimension (mm) | 22x65 |
| Melting I²t value (A²s) | 1050 |
| Fuse Connection/Terminal type | Cylindrical |
| Voltage of total clearing I2t test | 1500 |
| Total clearing I²t @Un AC (A²s) | 2400 |
| Weight (gr) | 58 |
Price List
€22.25/pc