Shopping Cart
Fuse 7,2kV 53x292 TV with striker 2,5A 80N
Reference 3009813.2,5.0
- Manufacturer SIBA
| Class | HH Back up |
| Rated current In (A) | 2,5 |
| Rated Voltage Un AC (V) | 7200 |
| Applicable standards | IEC |
| Power loss (W) | 5,2 |
| Resistance (ohm) | 0,63 |
| Fuse Dimension (mm) | 53x292 |
| Melting I²t value (A²s) | 7,2 |
| Minimum breaking current (A) | 20 |
| Fuse Connection/Terminal type | Cylindrical |
| Voltage of total clearing I2t test | 6264 |
| Total clearing I²t @Un AC (A²s) | 22 |
| Rated breaking capacity I1 AC (kA) | 80000 |
Product available on request
Ask for more information