Shopping Cart
Fuse 10x85 1500VDC gPV 8A
Reference 492215.0.0
- Manufacturer DF
| Class | gPV |
| Rated current In (A) | 8 |
| Applicable standards | IEC, UL |
| Power loss (W) | 2,8 |
| Rated Voltage Un DC (V) | 1500 |
| Rated breaking capacity I1 DC (kA) | 30000 |
| Fuse Dimension (mm) | 10x85 |
| Melting I²t value (A²s) | 175 |
| Fuse Connection/Terminal type | Cylindrical |
| Voltage of total clearing I2t test | 1500 |
| Total clearing I²t @Un AC (A²s) | 225 |
Price List
€23.78/pc