Shopping Cart
Fuse NH2 aR 690V/500VDC top indicator low I2t 630A
Reference 2021232.630.0
- Manufacturer SIBA
| Class | aR |
| Rated current In (A) | 630 |
| Rated Voltage Un AC (V) | 690 |
| Dimension | NH2 |
| Applicable standards | IEC, UL |
| Power loss (W) | 40 |
| Rated Voltage Un DC (V) | 500 |
| Time costant L/R (ms) | 10 |
| Rated breaking capacity I1 DC (kA) | 30000 |
| Melting I²t value (A²s) | 47000 |
| Fuse Connection/Terminal type | NH knife |
| Voltage of total clearing I2t test | 690 |
| Total clearing I²t @Un AC (A²s) | 310000 |
| Rated breaking capacity I1 AC (kA) | 120000 |
| Weight (gr) | 613 |
Price List
€177.23/pc