Shopping Cart
Fuse NH3 aR 690V/500VDC top indicator low I2t 900A
Reference 2021332.900.0
- Manufacturer SIBA
| Class | aR |
| Rated current In (A) | 900 |
| Rated Voltage Un AC (V) | 690 |
| Dimension | NH3 |
| Applicable standards | IEC, UL |
| Power loss (W) | 49 |
| Rated Voltage Un DC (V) | 500 |
| Time costant L/R (ms) | 10 |
| Rated breaking capacity I1 DC (kA) | 30000 |
| Melting I²t value (A²s) | 105000 |
| Fuse Connection/Terminal type | NH knife |
| Voltage of total clearing I2t test | 690 |
| Total clearing I²t @Un AC (A²s) | 750000 |
| Rated breaking capacity I1 AC (kA) | 120000 |
| Weight (gr) | 960 |
Price List
€252.02/pc